2019 PBA Commissioner’s Cup Champions – San Miguel Beermen!

UPCOMING GAMES
Date | Teams | Time | RESULT | League | Conference | VENUE | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Brgy. Ginebra ![]() ![]() | 102 - 92 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 103 - 99 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 105 - 91 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 86 - 71 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Magnolia ![]() ![]() | 102 - 92 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Rain or Shine ![]() ![]() | 85 - 82 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 87 - 81 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 112 - 100 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 85 - 79 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
San Miguel ![]() ![]() | 81 - 66 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 102 - 80 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 81 - 73 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 96 - 79 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Meralco ![]() ![]() | 95 - 77 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 91 - 84 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Meralco ![]() ![]() | 83 - 80 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 83 - 80 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 100 - 94 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 92 - 90 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
TNT ![]() ![]() | 88 - 67 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 98 - 88 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 82 - 78 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - |
GAME RESULTS
Date | Teams | Time | RESULT | League | Conference | VENUE | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Brgy. Ginebra ![]() ![]() | 102 - 92 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 103 - 99 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 105 - 91 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 86 - 71 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Magnolia ![]() ![]() | 102 - 92 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Rain or Shine ![]() ![]() | 85 - 82 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 87 - 81 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 112 - 100 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 85 - 79 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
San Miguel ![]() ![]() | 81 - 66 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 102 - 80 | PBA | 2020 Philippine Cup | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 81 - 73 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 96 - 79 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Meralco ![]() ![]() | 95 - 77 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 91 - 84 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Meralco ![]() ![]() | 83 - 80 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 83 - 80 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 100 - 94 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 92 - 90 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
TNT ![]() ![]() | 88 - 67 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 98 - 88 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - | ||
Brgy. Ginebra ![]() ![]() | 82 - 78 | PBA | 2020 Philippine Cup Playoffs | AUF Gym | Recap | - |
The 2019 Philippine Basketball Association (PBA) Commissioner’s Cup, also known as the 2019 Honda–PBA Commissioner’s Cup for sponsorship reasons, will be the second conference of the 2019 PBA season. The tournament allows teams to hire foreign players or imports with a height limit of 6’10”.
Format
The following format will be observed for the duration of the conference:
Single-round robin eliminations; 11 games per team; Teams are then seeded by basis on win-loss records.
Top eight teams will advance to the quarterfinals. In case of tie, playoff games will be held only for the #8 seed.
Quarterfinals
QF1: #1 vs #8 (#1 twice-to-beat)
QF2: #2 vs #7 (#2 twice-to-beat)
QF3: #3 vs #6 (best-of-3 series)
QF4: #4 vs #5 (best-of-3 series)
Semifinals (best-of-5 series):
SF1: QF1 Winner vs. QF4 Winner
SF2: QF2 Winner vs. QF3 Winner
Finals (best-of-7 series)
F1: SF1 Winner vs SF2 Winner